Where unverified, players are approximated into classes according to their year of birth. 'Class' refers to US recruiting class. If you are interested in a prospect and they do not have full game tape on their profile, or any other information that you seek, contact us and we will prioritize getting that information for you.
Top College Players
| Player | Pos | Ht | Year | Country | Level | Team | PPG | RPG | APG | SPG | BPG | MPG | FG% | 3PT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dolny | 12.11 | 2.14 | 0.96 | 0.50 | 0.25 | 29.9 | 0.441 | 0.398 | |||||||
| Aaron Gashaw | |||||||||||||||
| Aaron Sievert | 10.00 | 2.27 | 2.27 | 0.85 | 0.04 | 27.0 | 0.442 | 0.396 | |||||||
| Abass Bodija | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | |||||||
| Achor Achor | C | Senior & Graduate |
|
D1 | Mississippi State (D1) | 7.29 | 2.71 | 0.71 | 0.71 | 0.00 | 13.1 | 0.541 | 0.333 | ||
| Ahmed Essahaty | 1.52 | 1.44 | 0.81 | 0.19 | 0.07 | 9.0 | 0.486 | 0.400 | |||||||
| Aidan Gardiner | 3.68 | 2.89 | 0.58 | 0.37 | 0.53 | 10.8 | 0.730 | 0.000 | |||||||
| Aiden Fitzgerald | 10.94 | 4.42 | 0.84 | 1.03 | 0.35 | 18.6 | 0.396 | 0.329 | |||||||
| Aime Rutayisire | 3.06 | 2.75 | 1.44 | 0.31 | 0.19 | 10.8 | 0.559 | 0.500 | |||||||
![]() |
Akiva McBirney-Griffin | C | 6'9 | Junior |
|
D1 | UC Irvine (D1) | ||||||||
| Akok Machar | 7.71 | 3.61 | 1.46 | 0.79 | 0.29 | 25.0 | 0.366 | 0.256 | |||||||
| Alex Condon | 10.57 | 7.54 | 2.22 | 0.86 | 1.32 | 25.0 | 0.493 | 0.328 | |||||||
| Alex Kovachev | |||||||||||||||
| Amarco Doyle | 14.83 | 5.93 | 1.10 | 0.73 | 0.60 | 26.2 | 0.559 | 0.500 | |||||||
| Amos Harvey | 0.00 | 0.86 | 0.14 | 0.00 | 0.14 | 4.1 | 0.000 | 0.000 | |||||||
| Angok Anyang | 2.63 | 1.67 | 0.44 | 0.33 | 0.04 | 8.9 | 0.441 | 0.333 | |||||||
![]() |
Aniwaniwa Tait-Jones | F | 6'6 | Senior & Graduate |
|
D1 | UC San Diego (D1) | ||||||||
| Anthony Dell’Orso | 7.22 | 1.35 | 1.41 | 0.51 | 0.08 | 18.1 | 0.450 | 0.413 | |||||||
| Ashton Monro | |||||||||||||||
| Ashton Proctor | |||||||||||||||
| Austin Rapp | |||||||||||||||
| Awak Machar | 6.90 | 3.45 | 1.17 | 0.55 | 0.28 | 19.7 | 0.500 | 0.349 | |||||||
![]() |
Aydan Janssan | G | 6'5 | Senior & Graduate |
|
D2 | William Jessup (D2) | ||||||||
| Bailey Nunn | 6.47 | 2.43 | 3.63 | 0.63 | 0.03 | 29.1 | 0.273 | 0.270 | |||||||
| Banguot Uzi | |||||||||||||||
| Bayley Crawford | 7.46 | 3.46 | 1.81 | 0.73 | 0.15 | 23.4 | 0.450 | 0.304 | |||||||
| Beau Tranter | 5.48 | 3.07 | 1.89 | 0.89 | 0.11 | 25.3 | 0.415 | 0.375 | |||||||
| Ben Gold | 7.35 | 4.26 | 0.91 | 0.38 | 0.82 | 25.4 | 0.434 | 0.371 | |||||||
| Ben Tweedy | 5.34 | 2.59 | 2.22 | 0.38 | 0.00 | 19.3 | 0.420 | 0.222 |


