Where unverified, players are approximated into classes according to their year of birth. 'Class' refers to US recruiting class. If you are interested in a prospect and they do not have full game tape on their profile, or any other information that you seek, contact us and we will prioritize getting that information for you.
Top College Players
| Player | Pos | Ht | Year | Country | Level | Team | PPG | RPG | APG | SPG | BPG | MPG | FG% | 3PT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truman Bryne | |||||||||||||||
| Tuburu Naivalurua | 13.50 | 6.88 | 1.21 | 0.94 | 0.65 | 32.1 | 0.555 | 0.333 | |||||||
| Tuscan Onuoha | - | - | - | - | - | - | - | - | |||||||
| Tyler Fearne | 0.57 | 0.29 | 0.14 | 0.00 | 0.00 | 1.4 | 0.667 | 0.000 | |||||||
![]() |
Tyrese Proctor | G | 6'5 | Junior |
|
D1 | Duke (D1) | ||||||||
| Vaughn Prosser | 7.15 | 3.15 | 1.54 | 0.85 | 0.31 | 17.5 | 0.438 | 0.263 | |||||||
| Will Hutcheon | |||||||||||||||
| Will Isley | |||||||||||||||
| Will Johnston | |||||||||||||||
| Will Mortimore | 11.00 | 6.79 | 1.00 | 0.76 | 0.10 | 23.3 | 0.536 | 0.000 | |||||||
| Will Shortt | 3.65 | 3.00 | 0.29 | 0.39 | 0.55 | 13.5 | 0.580 | 0.667 | |||||||
| Xavier Istomin-Monroe | |||||||||||||||
| Yaak Yaak | 10.59 | 6.17 | 1.17 | 0.45 | 1.72 | 24.5 | 0.483 | 0.200 | |||||||
| Zac Kimball | 3.93 | 3.64 | 1.32 | 0.61 | 0.11 | 21.4 | 0.449 | 0.364 | |||||||
![]() |
Zac Taylor | F | 6'7 | Senior & Graduate |
|
D2 | Saint Alsem (D2) | ||||||||
| Zach Riley | 2.30 | 3.00 | 1.15 | 0.73 | 0.09 | 17.6 | 0.343 | 0.239 | |||||||
| Zachary Yujnovich | 0.69 | 0.69 | 0.25 | 0.06 | 0.00 | 6.8 | 0.263 | 0.250 |

