Where unverified, players are approximated into classes according to their year of birth. 'Class' refers to US recruiting class. If you are interested in a prospect and they do not have full game tape on their profile, or any other information that you seek, contact us and we will prioritize getting that information for you.
Top College Players
| Player | Pos | Ht | Year | Country | Level | Team | PPG | RPG | APG | SPG | BPG | MPG | FG% | 3PT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Waller | |||||||||||||||
| Benjamin Kaye | |||||||||||||||
![]() |
Blake Jones | PF | 6'10 | Senior & Graduate |
|
D1 | Cal State Montery Bay (D2) | ||||||||
| Bob Griechen | 5.52 | 3.81 | 0.52 | 0.65 | 0.29 | 15.5 | 0.421 | 0.309 | |||||||
| Bol Dengdit | 7.40 | 3.90 | 1.13 | 0.33 | 0.23 | 23.9 | 0.491 | 0.379 | |||||||
| Boston Caldwell | 16.04 | 3.09 | 1.13 | 0.48 | 0.04 | 33.7 | 0.433 | 0.336 | |||||||
| Bowyn Beatty | 2.06 | 3.19 | 0.75 | 0.25 | 0.62 | 14.2 | 0.323 | 0.167 | |||||||
| Bradley Ballinger | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.4 | 0.000 | 0.000 | |||||||
| Braelyn Dale | 0.86 | 0.57 | 0.29 | 0.00 | 0.00 | 3.7 | 0.625 | 0.400 | |||||||
| Brayden West-Linnett | |||||||||||||||
| Braydon Iuli | 11.38 | 4.38 | 4.57 | 1.24 | 0.33 | 26.5 | 0.508 | 0.350 | |||||||
| Brendan Redhead | 9.33 | 2.67 | 1.42 | 0.42 | 0.33 | 22.8 | 0.390 | 0.368 | |||||||
| Brian Ansuh-Yeboah | |||||||||||||||
| Brodie McWhinnie | |||||||||||||||
| Brody Hull | |||||||||||||||
| Bronson Borlace | 5.00 | 5.10 | 0.28 | 0.48 | 0.31 | 11.5 | 0.659 | 0.000 | |||||||
| Bronson Schmidt-Uili | |||||||||||||||
| Cael Simpson | 6.83 | 5.23 | 1.03 | 0.20 | 0.63 | 23.8 | 0.478 | 0.345 | |||||||
| Caleb Van De Griend | 20.89 | 13.06 | 0.89 | 0.64 | 1.06 | 31.1 | 0.708 | 0.478 | |||||||
| Callum MacNamara | 1.47 | 1.07 | 0.20 | 0.20 | 0.00 | 4.3 | 0.526 | 0.000 | |||||||
![]() |
Cameron Huefner | F | 6'7 | Senior & Graduate |
|
D1 | Sam Houston State (D1) | ||||||||
| Cameron Quinnell | 2.00 | 1.00 | 0.40 | 0.10 | 0.20 | 5.5 | 0.421 | 0.250 | |||||||
| Carer Berg-Mclean | |||||||||||||||
| Carlin Briggs | - | - | - | - | - | - | - | - | |||||||
| Carter Hopoi | 11.31 | 5.69 | 1.31 | 0.88 | 1.44 | 27.4 | 0.440 | 0.265 | |||||||
| Cedric Rault | |||||||||||||||
| Charles Johnston | 5.29 | 3.13 | 0.68 | 0.32 | 0.23 | 12.0 | 0.427 | 0.388 | |||||||
| Charlie Dalton | 7.96 | 4.79 | 1.04 | 0.93 | 0.04 | 25.3 | 0.430 | 0.342 | |||||||
| Charlie Dimmock | |||||||||||||||
| Charlie McBeath |

